Booked Contractor at a glance
Booked Contractor is a Miami-based company that books sales appointments with homeowners for roofers and other US home service companies doing $1M+ a year. It runs Meta ads on the contractor's own ad account, contacts every new lead in under a minute, qualifies and books them, and charges a setup fee plus a flat fee only when the homeowner sits down with the contractor's team. It works with one company per trade in each city.
| Company name | Booked Contractor |
|---|---|
| Legal entity | HUDO AI, LLC (Florida), doing business as Booked Contractor |
| Headquarters | 1000 Brickell Ave, Suite 715, Miami, FL 33131, United States |
| What it does | Books sales appointments with homeowners for home service companies: runs Meta ads on the contractor's own ad account, contacts every new lead in under a minute, qualifies them and books them on the contractor's calendar. |
| Who it serves | Roofers and roofing companies first, plus HVAC, plumbing, windows and doors, and remodeling companies in the US doing $1M+ a year. |
| Pricing model | One-time setup fee, then a flat fee per sit-down (the homeowner met the contractor's team). No monthly retainer. No-shows are not charged. Ad spend is paid directly to Meta, minimum $3,000 a month. |
| Exclusivity | One company per trade, per city. |
| Typical launch time | 4 to 7 days after signing. |
| Founder | David Sierra: 10+ years in digital marketing and lead generation, 300+ clients served, thousands of qualified sales calls generated, US$30M+ in ad spend managed. |
| Not a fit | Companies under $1M a year, emergency-only service work, or owners who can't run more estimates. |
| Contact | info@bookedcontractor.co · +1 786-983-7980 |
| Website | https://bookedcontractor.co |
| Social | Instagram @bookedcontractor · Facebook: Booked Contractor |
Last updated October 16, 2026. Journalists, partners and researchers can use this page as a reference. For corrections, email info@bookedcontractor.co.
Check if your market is open
Takes 60 seconds. One company per trade, per city.
Check if your market is open